
| Attendees | Company | Contact | Affiliate | Confirmed | Amt Owed | Paid Status | Payment Type | PONumber | |
|---|---|---|---|---|---|---|---|---|---|
| Count[7] | Indian Springs School | Elaine Scott | elainescott@slfn293.ca | Y | Y | 3395 | Paid | Cheque | IN00008737 |
| Count[20] | Wasagamack First Nation School | Randy Harper | r_haper@live.ca | Y | Y | 8200 | Paid | Cheque | IN00008653 |
| Count[2] | Wapi-Penace School | Dennis McKay | ashleyk@mfnerc.com | Y | Y | 0 | Paid | Cash | ELDERS |
| Count[49] | Oxford House Elementary School | Colleen Chubb | colleenchubb@hotmail.com | Y | Y | 14260 | Paid | Cheque | IN00008660 |
| Count[2] | Wambdi Iyotake School | Tricia Hayward | educmanager@canupawakpanation.com | Y | Y | 1070 | Paid | Cheque | IN00008659 |
| Count[11] | Kistiganwacheeng Elementary School | Marilou Cantos | malucantos30@yahoo.com | Y | Y | 5335 | Paid | Cheque | IN00008652 |
| Count[52] | 1972 Memorial High School | Beryl Grieves | beryl.grieves@1972mhs.ca | Y | Y | 15810 | Paid | Cheque | IN00008635 |
| Count[35] | Kisemattawa Kiskinwahamakew Kamik School | Sidney Rodnunsky | wonderfulschool@hotmail.com | Y | Y | 14350 | Paid | Cheque | IN00008622 |
| Count[57] | Abbalak Thunderswift Memorial School | Loretta Myles | loretta_myles@hotmail.com | Y | Y | 13640 | Paid | Cheque | IN00008617 |
| Count[57] | Garden Hill First Nation High School | Jonash O. Durano | gardenhillhsresource@gmail.com | Y | Y | 17670 | Paid | Cheque | IN00008586 |
| Count[6] | Chief Charles Thomas Audy Memorial School | Caroline Flett | flettc13@gmail.com | Y | Y | 2140 | Paid | Cheque | IN00008587 |
| Count[47] | Petit Casimir Memorial School | Andre Gordon | andre.g@ndfn.mfnedu.org | Y | Y | 13020 | Paid | Cheque | IN00008588 |
| Count[29] | Isaac Beaulieu Memorial School | Shirley Roulette | shirleyrou47@gmail.com | Y | Y | 0 | Paid | Cash | ELDERS |
| Count[78] | Pinaymootang School | Patrick Anderson | patricka@mfnss.com | Y | Y | 22940 | Paid | Purchase Order | MFNSS JE'S |
| Count[26] | George Saunders Memorial School | Sandra Lavallee | sandral@mfnss.com | Y | Y | 9840 | Paid | Purchase Order | MFNSS JE'S |
| Count[21] | Dakota Plains School | Joan Smoke | joanw@mfnss.com | Y | Y | 8610 | Paid | Cheque | MFNSS JE'S |
| Count[25] | Black River Anishinabe School | Audrey Bird | audrey.bi@blackrivereducation.ca | Y | Y | 9430 | Paid | Purchase Order | IN00008589 |
| Count[67] | Miskoseepi School | Lavern Hamilton | lavern.h@mfnss.com | Y | Y | 15500 | Paid | Cheque | MFNSS JE'S |
| Count[10] | Fox Lake School | Cheyanne Anderson | cheyannea@mfnss.com | Y | Y | 4850 | Paid | Cheque | MFNSS JE'S |
| Count[90] | Chemawawin School | Jenny Mink | chemawawinsec@gmail.com | Y | Y | 24800 | Paid | Cheque | IN00008590 |
| Count[125] | Isaac Beaulieu Memorial School | Georgina Eastman | georgina.eastman@ibms.ca | Y | Y | 34515 | Paid | Cheque | IN00008615 |
| Count[31] | Keeseekoowenin School | Leslie Blackbird | leslieb@mfnerc.com | Y | Y | 12710 | Paid | Cheque | MFNSS JE'S |
| Count[77] | Lake St. Martin School | Melissa Beardy | melissa.b@mfnss.com | Y | Y | 19840 | Paid | Cheque | MFNSS JE'S |
| Count[55] | Long Plain School | Jocelyn Prince-Berens | jocelynprince@lpfns.com | Y | Y | 14760 | Paid | Cheque | IN00008591 |
| Count[152] | Chief Sam Cook Mahmuwee Education Centre | Taralee Beardy | taraleebeardy@gmail.com | Y | Y | 38940 | Paid | Cheque | IN00008592 |
| Count[26] | Chan Kagha Otina Waywaya Tipi School | Delonna Pratt | delonna.p@mfnss.com | Y | Y | 10660 | Paid | Purchase Order | MFNSS JE'S |
| Count[46] | Ginew School | Rylee Gilbert | ryleeg@mfnss.com | Y | Y | 13950 | Paid | Purchase Order | MFNSS JE'S |
| Count[58] | Lake Manitoba School | Brittany Paul | brittanyp@mfnss.com | Y | Y | 17980 | Paid | Purchase Order | MFNSS JE'S |
| Count[13] | Dakota Tipi First Nation School | Angelita Miller | angelita.mfnss.com | Y | Y | 5820 | Paid | Cheque | MFNSS JE'S |
| Count[3] | Neil Dennis Kematch Memorial School | Cora Campeau | coracampeau@ndkms.com | Y | Y | 1605 | Paid | Cheque | IN00008593 |
| Count[27] | Donald Ahmo School | Jennifer Ahmo | donaldahmo@outlook.com | Y | Y | 7790 | Paid | Cheque | IN00008594 |
| Count[45] | Sakastew School | Doris Castel | pukeducation.director@gmail.com | Y | Y | 13640 | Paid | Cheque | IN00008614 |
| Count[40] | Little Saskatchewan H.A.G.M.E. School | Loretta Woodhouse | lorette.principal@yahoo.com | Y | Y | 12710 | Paid | Cheque | IN00008601 |
| Count[22] | Lawrence Sinclair Memorial School | Adeline Travers | adeline.t@mfnss.com | Y | Y | 8200 | Paid | Cheque | MFNSS JE'S |
| Count[16] | Peter Yassie Memorial School | Ila Bussidor | principal.nav.dhalla@gmail.com | Y | Y | 6305 | Paid | Cheque | in00008596 |
| Count[24] | Omiishosh Memorial School | Cindy | cindy.romahn@hotmail.com | Y | Y | 9430 | Paid | Cheque | IN00008613 |
Total Attendees: 1451